
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : straw & bamboo strips
Meet your new favourite straw bucket hat. Handwoven from soft raffia, this premium bucket hat is a stylish summer must-have, whether for a swim in the pool or a night out. Included is a size adjuster and foam padding tape so you can size down 1 - 2.5cm while increasing comfort. If in between sizes, order the next
size up.
Sizing based on head circumference
Small (55cm, 21.6in or 6 7/8): For those who feel their head is smaller than average
Medium (57cm, 22.4in or 7 1/8): Most popular size, 'average' size
Large (59cm, 23.2in or 7 3/8): For those who feel their head is larger than average
100% raffia
2.8in brim width
Keep dry, spot clean only
Hat Size Guide
HEAD CIRCUMFERENCE | HEAD CIRCUMFERENCE | SIZE | HAT SIZE |
---|---|---|---|
CENTIMETERS | INCHES | ||
53-53.7 | 20 7/8-21 1/8 | XS | 6 5/8- 6 3/4 |
54-54.9 | 21 1/4-21 5/8 | S | 6 3/4- 6 7/8 |
56.2-56.8 | 22 1/8-22 3/8 | M | 7-7 1/2 |
57.8-58.7 | 22 3/4-23 1/8 | L | 7 1/4-7 3/8 |
59.7-62.5 | 23 1/2-24 5/8 | XL | 7 1/2-7 7/8 |
63.5 | 25 | XXL | 8 |
54.6-58.4 | 21 1/2-23 | MEN'S ONE SIZE | 6 7/8-7 1/4 |
54.6-56.5 | 21 1/2-22 1/4 | WOMEN'S ONE SIZE | 6 7/8-7 |
Comment